25-01-09, 04:39 PM
Your inaccuracy by category:
Parallelogram 5.1 2.0 3.2
Midpoint 1.4 3.2 2.0
Bisect angle 6.8 3.8 0.5
Triangle center 5.1 11.0 9.1
Circle center 1.4 3.2 2.0
Right angle 2.5 4.8 4.7
Convergence 7.3 3.2 7.1
Average error: 4.26 (lower is better)
the circles are pretty easy because the the pixels on the edges where the centre is are flat
Parallelogram 5.1 2.0 3.2
Midpoint 1.4 3.2 2.0
Bisect angle 6.8 3.8 0.5
Triangle center 5.1 11.0 9.1
Circle center 1.4 3.2 2.0
Right angle 2.5 4.8 4.7
Convergence 7.3 3.2 7.1
Average error: 4.26 (lower is better)
the circles are pretty easy because the the pixels on the edges where the centre is are flat

