25-01-09, 04:03 PM
Your inaccuracy by category:
Parallelogram 15.5 2.2 6.4
Midpoint 6.3 4.1 2.2
Bisect angle 1.8 1.2 5.5
Triangle center 5.1 10.3 8.1
Circle center 0.0 5.1 2.8
Right angle 0.3 1.8 7.9
Convergence 8.5 8.2 21.9
Average error: 5.96
Parallelogram 15.5 2.2 6.4
Midpoint 6.3 4.1 2.2
Bisect angle 1.8 1.2 5.5
Triangle center 5.1 10.3 8.1
Circle center 0.0 5.1 2.8
Right angle 0.3 1.8 7.9
Convergence 8.5 8.2 21.9
Average error: 5.96
If it aint Manc its wank!


